TOP 100 DES ENTREPRISES MLN
Visitez mon site distributeur
2013 Rang | Nom de l'entreprise | Revenu 2012 | Pays |
1 | Alticor (Amway) | 11,3 G $ | USA |
2 | Avon Products Inc. | 10.7B $ | USA |
3 | Herbalife Ltd | 4,1 milliards de dollars | USA |
4 | Vorwerk Co. KG | 3.3B $ | Allemagne |
5 | Natura Cosmeticos SA | 3,2 milliards de dollars | Brésil |
6 | Mary Kay Inc. | 3.1B $ | USA |
7 | Tupperware Brands Corporation | 2,6 milliards de dollars | USA |
8 | Nu Skin Enterprises Inc. | 2.2B $ | USA |
9 | Oriflame Cosmetics SA | 2,0 G $ | Luxembourg |
10 | Belcorp Ltd | 1,9 milliard de dollars | Pérou |
11 | Primerica Inc. | 1,2 milliard de dollars | USA |
11 | Pola | 1,2 milliard de dollars | Japon |
13 | Miki Corp | 1,1 milliard de dollars | Japon |
14 | Ambit Energy LP | 930 millions $ | USA |
15 | Telecom Plus | 892m $ | Royaume-Uni |
16 | Stream Energy (Ignite) | 840M $ | USA |
17 | Yanbal international | 815M $ | Pérou |
18 | Trente et un cadeau LLC | 718M $ | USA |
19 | Shaklee Corporation | 650M $ | USA |
20 | USANA Inc. | 649m $ | USA |
21 | ViSalus (Blyth) | 624m $ | USA |
22 | ACN Inc. | 582m $ | USA |
23 | Scentsy | 560M $ | USA |
24 | Hermes | 550M $ | Brésil |
25 | WIV Wein International AG | 539 M $ | Allemagne |
26 | AmorePacific | 520M $ | Corée du Sud |
27 | Market America Inc. | 505M $ | USA |
28 | Le Pampered Chef Ltd | 500M $ | USA |
29 | Pour les jours Co. Ltd | 445M $ | Japon |
30 | Du sud-ouest | 427M $ | USA |
31 | PartyLite (Blyth) | 425M $ | USA |
32 | KK Assuran | 378M $ | Japon |
33 | Arbonne International LLC | 377M $ | USA |
34 | Nature Inc. | 368M $ | USA |
35 | LG Household & Health Care | 350 millions de dollars | Corée du Sud |
36 | Isagenix International | 334M $ | USA |
37 | Faberlic | 330 M $ | Russie |
38 | Neways Inc. | 326M $ | USA |
38 | Noevir Holdings Co. Ltd | 326M $ | Japon |
40 | Menard Cosmetics Japon | 319M $ | Japon |
41 | Eureka Forbes Ltd | 318M $ | Inde |
42 | LR Health & Beauty Systems | 313M $ | Allemagne |
43 | Equipe Nationale Inc. | 301M $ | USA |
44 | Longrich (Jiangsu Longliqi) | 287 M $ | Chine |
45 | 4Life Research LC | 268M $ | USA |
46 | Charle Corp Ltd | 258M $ | Japon |
47 | Advocare International LP | 255M $ | USA |
48 | PM-International | 249 millions $ | Allemagne |
49 | Ann Summers | 235M $ | Royaume-Uni |
50 | Naturellement plus | 233M $ | Japon |
51 | Équipe Beachbody | 218M $ | USA |
52 | Prenez Shape For Life (Medifast) | 216M $ | USA |
53 | JapanLife | 215M $ | Japon |
54 | K par K | 214M $ | France |
55 | Vie du patrimoine de la famille | 202M $ | USA |
56 | CUTCO | 200M $ | USA |
56 | Huis Clos | 200M $ | France |
56 | Il fonctionne! Mondial | 200M $ | USA |
59 | BearCere'Ju Co. Ltd | 192M $ | Japon |
60 | Hillarys Blinds | 189M $ | Royaume-Uni |
61 | LifeVantage Corp | 187 M $ | USA |
62 | KOYO-SHA | 186M $ | Japon |
63 | Viridian Energy * | 182M $ | USA |
64 | Mannatech Inc. | 173M $ | USA |
65 | Elken | 172M $ | Malaisie |
66 | GNLD | 170M $ | USA |
66 | Organo Gold International | 170M $ | Canada |
68 | Enagic USA Inc. | 165 millions de dollars | USA |
68 | North American Power | 165 millions de dollars | USA |
70 | Lux International | 163M $ | Suisse |
71 | Hy Cite Enterprises LLC | 159M $ | USA |
73 | Princess House Inc. | 148 M $ | USA |
74 | Zhulian marketing | 145M $ | Malaisie |
75 | Sportron | 143M $ | USA |
75 | WorldVentures Holdings LLC | 143M $ | USA |
77 | Nikken Global Inc. | 133M $ | USA |
78 | Jeunesse mondiale | 126M $ | USA |
79 | Univera | 121M $ | USA |
80 | TriVita | 120M $ | USA |
81 | Vemma Nutrition Co. | 117M $ | USA |
82 | Zija international | 110M $ | USA |
83 | Rodan + Fields | 108M $ | USA |
84 | 5LINX Enterprises Inc. | 104M $ | USA |
85 | Momentis | 103M $ | USA |
86 | La Société Longaberger | 100M $ | USA |
86 | Nerium international | 100M $ | USA |
88 | Akasuka | 98M $ | Japon |
89 | Creative Memories | 97M $ | USA |
90 | Joliment simple Inc. | 96M $ | USA |
91 | Vision International People Group | 95M $ | Chypre |
92 | Ion Cosmétiques | 93M $ | Japon |
93 | Chandeal Co. Ltd | 86M $ | Japon |
94 | Nefful | 79M $ | Japon |
95 | Kleeneze Ltd | 76M $ | Royaume-Uni |
96 | Youngevity | 75M $ | USA |
97 | Le Maira Co. Ltd | 72 millions de dollars | Japon |
97 | Produits suprême | 72 millions de dollars | Japon |
99 | Soins de la nature | 71M $ | Japon |
100 | Reliv International | 69M $ | USA |
* Le chiffre d'affaires reflète pour Viridian exclut les 43 jours de chiffre d'affaires du 1 octobre au 12 novembre, 2012.
NOTE: Notre classement initial comprenait une société au n ° 72 qui a demandé le retrait de la liste au moment de l'annonce 100 mondial le 3 Avril 2013. L'entreprise a présenté des informations suivantes après le délai demandé: Better Way / MISTINE, 460 millions de dollars, Thaïlande
Good news to everyone out there with different health challenges, as I know there are still a lot of people suffering from different health issues and are therefore looking for solutions. I bring you Good news. There is a man called Dr James, a herbal practitioner who helped me to cure Hiv virus, i have suffered from this disease for the past 5 years and I have spent so much money trying to survive from it. I got my healing by taking the herbal medicine Dr James sent to me to drink for about 14 days . 3 days after completion of the dosage, I went for a medical checkup and I was tested Hiv negative. all thanks to God for leading me to Dr james who was able to cure me completely from this deadly diseases, I’m sharing this so that other people can know of this great healer called Dr James because I got to know him through Mr KELLY, who he cured from Hepatitis B. I was made to understand that he can cure several other deadly diseases and infections. Don’t die in ignorance or silence and don’t let that illness take your life.Dr James has cures for diseases like BIPOLAR DISORDER,..DIABETES,NEPHROTIC SYNDROME MOUTH HERPES, MOUTH CANCER , MUSCLE ACHES, LUPUS, SKIN CANCER, PENILE CANCER, BREAST CANCER, PANCREATIC CANCER, VAGINAL CANCER, CERVICAL ILLNESS, POLIO DISEASE, ALZHEIMER, BULIMIA DISEASE, COMMON INFLAMMATORY DISEASE CYSTIC FIBROSIS, SCHIZOPHRENIA, CORNEAL ULCER, EPILEPSY, FETAL ALCOHOL SPECTRUM, LICHEN PLANUS, INFERTILITY, SHINGLES, BADRONOLE DISEASE, CHEST DISEASE / AIDS, AND BEHAVIORAL, CHLAMYDIA, ZIKA VIRUS, EMPHYSEMA, TUBERCULOSIS LOW SPERM COUNT, ECZEMA, DRY COUGH, ARTHRITIS Contact Dr James through email address GREATCUREMAN@GMAIL.COM
RépondreSupprimer